1 | Stranger Things | 12566 |
2 | Game of Thrones | 11932 |
3 | Black Mirror | 9921 |
4 | Friends | 9604 |
5 | Breaking Bad | 9469 |
6 | The Last of Us | 9257 |
7 | Dark | 9208 |
8 | WandaVision | 9206 |
9 | Round 6 | 9160 |
10 | Sex Education | 9048 |
Arcadia | |
Later, I Laughed | |
Stayer | |
My Gentleboy | |
Fallen Hero | |
Liverpool 1 | |
The Hero | |
Poison Ivy: Collection | |
Happy Gilmore: Collection | |
The Hand That Rocks the Cradle: Collection |
1  |  Survivor | 256 |
2  |  The Heart Killers | 163 |
3  |  Pluto (2024) | 145 |
4  |  Perfect 10 Liners | 113 |
5  |  Love in The Air (JP) | 99 |
6  |  Petrichor: The Series | 97 |
7  |  Fourever You Project | 89 |
8  |  Your Sky | 81 |
9  |  As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World | 77 |
10  |  Doctor Odyssey | 76 |
11  |  Jack&Joker: U Steal My Heart | 69 |
12  |  Formula 1 | 64 |
13  |  I'll Become a Villainess That Will Go Down in History | 61 |
14  |  The Do-Over Damsel Conquers the Dragon Emperor | 57 |
15  |  St. Denis Medical | 55 |
O Banco de séries é um aplicativo gratuito pra IOS e Android onde você organiza todas as suas séries, recebe notificações de episódios novos, dá nota, comenta e muito mais. É um letterboxd melhorado. E totalmente brazuca. 12 anos no ar ❤️
— Banco de Séries (@bancodeseries.bsky.social) September 6, 2024 at 4:03 PM
[image or embed]